|
|
![]() |
![]() |
Model# ![]() |
Style | Resolution | Min/Max Document Size |
Transport Speed |
Price |
|---|---|---|---|---|---|
| 500 FB | Simplex | 200/300/400 dpi | 4.1"x5" to 12"x17" | 34 ppm | Request a Quote |
| 1000 FB | Simplex | 200/300/400 dpi | 2.7"x4.7" to 12"x17" | 46 ppm | Request a Quote |
| 1500 FB | Simplex | 200/300/400 dpi | 2.7"x4.7" to 12"x17" | 64ppm | Request a Quote |
| 2000D FB | Duplex | 200/400 dpi | 2.72" x 4.72" to 11.73" x 18.74" | 98 ipm | Request a Quote |
| Copiscan 8125D | Duplex | 200-400 dpi* | 2.6"x2.6" to 11.7"x17+" | 250 ipm | Request a Quote |
| Copiscan 8125S | Simplex | 200-400 dpi* | 2.6"x2.6" to 11.7"x17+" | 125 ppm | Request a Quote |
| Copiscan 8100D | Duplex | 200-400 dpi* | 2.6"x2.6" to 11.7"x17+" | 200 ipm | Request a Quote |
| Copiscan 8100S | Simplex | 200-400 dpi* | 2.6"x2.6" to 11.7"x17+" | 100 ppm | Request a Quote |
| Copiscan 8080D | Duplex | 200-400 dpi* | 2.6"x2.6" to 11.7"x17+" | 160 ipm | Request a Quote |
| Copiscan 8080S | Simplex | 200-400 dpi* | 2.6"x2.6" to 11.7"x17+" | 80 ppm | Request a Quote |
| Copiscan 6338 | Duplex | 200/240/300 dpi | 2.5"x3.5" to 11.8"x17" | 42 ppm | Request a Quote |
| Copiscan 6300 | Duplex | 300 dpi | 2.5"x3.5" to 11.8"x17" | 33 ppm | Request a Quote |
| Copiscan 6138 | Simplex | 200/240/300 dpi | 2.5"x3.5" to 11.8"x17" | 42 ppm | Request a Quote |
| Copiscan 3338 | Simplex | 200/300 dpi | 2.5"x3.5" to 11.8"x17" | 42 ppm | Request a Quote |
| Copiscan 3338A | Simplex | 200/240/300 dpi | 2.5"x3.5" to 11.8"x17" | 42 ppm | Request a Quote |
| Copiscan 2138A | Simplex | 200 dpi | 2.5"x3.5" to 8.5"x17" | 72 ppm | Request a Quote |
| Copiscan 2137 | Simplex | 200 dpi | 2.5"x3.5" to 8.5"x17" | 48 ppm | Request a Quote |
| Copiscan 2137A | Simplex | 200 dpi | 2.5"x3.5" to 8.5"x17" | 48 ppm | Request a Quote |
| *scaleable | |||||
We Specialize in data conversion, imaging, data management,scanning, scanners, Data Conversions, Tape Conversions, Imaging, data management, Scanner, Scanners, Fujitsu, Fujitsu Scanners , Fujitsu Scanner Sales, computer services, fujitsu scanner,Fujitsu scanner, Fujitsu Printer repair, Scanner repair, scanner repair, printer repair,Rental, Fujitsu Scanner Rental, scanner rentals, Bell and Howell, Bell & Howell Scanners , Bell+Howell Scanner Sales, bhscanners, Bhscanners, computer services,Bell+Howell scanner,Bell+Howell scanner, Bell and Howell ScanCare, ScanCare, scancare, Scancare, Scan Care, Scan care, scanner care, Ideal, Ideal Scanners , Ideal Scanner Sales, computer services, ideal scanner,Ideal scanner, Printer repair, Scanner repair, scanner repair, printer repair,Rental, Ideal Scanner Rental, Prices, prices, Low Prices, low prices, sale, specials, Sale, Specials, Network, win98, winnt, win nt, repair, Scanner repair, scanner repair, printer repair,Rental, Bell+Howell Scanner Rental, scanner rentals,Transfer, tape transfer, tape transfers, 4MM, 4 MM, 8MM, 8 MM, 3480, 3490, cartridges, disk conversion, disk conversions, disks, scanning, optical scanning, optical scanners, OCR, optical character recognition, data storage and retrieval, backfile, backfile conversion, backfile conversions, backfile scanning, 9 track, 9-track, CDROM, CD-ROM, CD ROM, CD-ROM Publishing, CDROM Publishing, CD ROM Publishing,CD ROM Duplication, integration
(c)1st Run Computer Services |
[an error occurred while processing this directive]