|
|
![]() |
![]() |

| Operating method | ADF (Duplex) | |
| Image sensor | Color CCD (charge-coupled device) imagesensor | |
| Light source | White lamp | |
| Document size | Minimum: A7 | |
| Maximum: A3 or double letter (11 in.x17 in.) | ||
| Output resolution | 400/300/240/200/150/100 dpi (selectable) | |
| Scanning speed(mechanical) | Simplex scanning | 90 ppm for A4 portrait format at 200 dpi (Monochrome/color) |
| Duplex scanning | 180 ipm for A4 portrait format at 200 dpi (Monochrome/color) | |
| Grayscale level (internal) | 10 bits | |
| Halftone patterns | Dither; Error diffusion | |
| Capacity of ADF | Maximum: 1,000 sheets, ream weight: 55 kg (17 Ibs. 64 g/m2) | |
| Interface | Ultra Wide SCSI/Third party slot | |
| Image output format | Binary, halftone, grayscale | |
| lO0-240VAC, 50/60Hz | ||
| Power consumption | 250VA or less | |
| Operating environment | Temperature: 15°C-35'C (59°F-95°F) | |
| Relative humidity: 20% - 80 % (noncondensing) | ||
| Dimensions (WxDxH) | 588x689x540 mm (23.1x27.1x21.2 in.) | |
| Weight | 65 kg (143 Ibs.) | |
| Image processing (Binary) | 1) IPC functions | |
| Dither pattern download | ||
| Automatic binarization | ||
| Automatic separation between photographs and text | ||
| Outline extraction | ||
| Image emphasis | ||
| Mirror image | ||
| Reverse image | ||
| 2) DTC functions | ||
| Dynamic threshold | ||
| Threshold curve selection | ||
| 3) Advanced binary image processing | ||
| - De-skew with auto cropping | ||
| . Image rotation | ||
| Compression | JPEG (Color) | |
| Options | Endorser Unit | |
| 30 characters, A/N, sub-scan direction | ||
The fi-4990C image scanner offers high speed, duplex scanning, and other excellent teatures, making it ideal for production color scanning.
• High Performance
• High-Speed Scanning (Monochrome/Color)
- Simplex: 90 pages per minute (A4/200dpi)
- Duplex: 180 images per minute (A4/200dpi)
• 1,000-sheet automatic document feeder improves
operator productivity • 128MB pre-installedmemory
• Drop.Out Color
• The fi-4990C has Drop-Out Color
features as a
standard.
• Easy Separation Roller replacement
• Quality Results
• Quality resolution 400dpi
• Image Processing features (IPC)
• Advanced Binary Image Processing
- Deskew with auto cropping
-Image Rotation
• Various Document Sizes
- A7 to A3 or double letter
(1 l in. x 17in.)
• Manual Feeding Mode
• Double Feed Detection
• Long Page scanning (up to 30in.)
• Others
• JPEG Compression
• Page Counter
• Black & White Switchable Background
• LCD panel
• Slot for Third Party Board
• Endorser (Imprinting option)