|
|
![]() |
![]() |
DS600C Specifications |
|

| Scanner Type | Flatbed scanner |
| Scan Method | Color Charged-Coupled Device (CCD) |
| Light Source | Cold Cathode Fluorescent Lamp (CCFL) |
| Scan Area | Max. 8.5"x14.0" (Legal size) |
| Scanning Speed* | 2 PPM (page per minute) at 300dpi, color, Letter size 4 PPM at 300dpi, gray, Letter size |
| Scanning Mode | Lineart Halftone Error Diffusion Gray Scale (12-bit internal; 8-bit output) Color (36-bit internal; 24 bit output) |
| Optical Resolution | 600x600 dpi Enhanced resolution 9600x9600dpi |
| PC Interface | IEEE 1284 (bi-directional) ECP/EPP/SPP |
| Scan Type | Flatbed scanner |
| Scan Resolution | up to 600x600 dpi (l% increments) |
| Print Resolution | Normal: 300x300 dpi Quality: 600x600dpi |
| Print Speed | 6.6 Sec.* (B&W text, Normal Resolution, B&W LaserJet printer) |
| Print Area | Max. 8.5"x14.0" (Legal size) |
| Zooming | 25% up to 400% (1% increase) with 10 pre-setting |
| Density Control | 7 levels density control (lighter/darker control) |
| Color Intensity Control | 7 levels intensity control |
| Background Removal | Yes |
| Support Printer Language | PCL, PostScript, ESC/P2, BJC, GDI, PJL/PCL |
| Printer Supported | Inkjet - Epson Stylus 740/850(ESC/P2), CANON BJC 610/4550(BJC) Solid Inkjet - Tektronix Phaser 840/850(PCL) Laser - HP 4550(PCL), Tektronix Phaser 740(PCL), QMS MagiColor 330(PostScript), QMS Magi Color 2(PostScript), QMS Desk Laser (GDI), MINOLTA Color PagePro(PCL), Mita Ci 1100(PostScript) |
| PC Interface | IEEE 1284 (bi-directional), ECP/SPP/EPP |
| AC Line Voltage | 100V - 240V (AC), 50-60Hz |
| Power Consumption | < 15W |
| Operating Temperature | 10°C to 35°C (50°F to 95°F) 20% to 80% R.H. |
| Store Temperature | -20°C to 60°C (-4F to 140F) 10% to 90% R.H. |
| Size | 356mm x 457mm x 91mm |
| Weight | 3.7Kg (8.1 lbs) |
* Actual scan time may vary depending on the computer system and selected image processing options. Actual print speed may vary depending on the printer connected.

Panel of DS600C