|
|
![]() |
![]() |
DS310F Specifications |
|

| Scanner Type | Flatbed scanner with an ADF module |
| Scan Method | Color Charged-Coupled Device (CCD) |
| Light Source | Cold Cathode Fluorescent Lamp (CCFL) |
| Scanning Speed* | 10 pages per minute at 300 dpi color |
| Scanning Mode | 36-bit Color (internal) 12-bit Gray Scale (internal) 1-bit Lineart, Dither, Error Diffusion |
| Optical Resolution | 300x600 dpi (l% increments) Enhanced resolution 9600x9600dpi |
| PC Interface | IEEE 1284 (bi-directional) ECP/EPP/SPP |
| Scan Type | Flatbed scanner with an ADF module |
| Scan Resolution | 300x600 dpi (l% increments) |
| Print Resolution | Normal: 300x600 dpi Quality: 600x600dpi |
| Print Area | Max. 8.5"x14.0" (Legal size) |
| Zooming | 25% up to 400% (1% increase) with 10 pre-setting |
| Density Control | 7 levels density control (lighter/darker control) |
| Background Removal | Yes |
| Printer Supported | PCL capable printers (HP compatible printers) |
* Actual scan time may vary depending on the computer system and selected image processing options

Panel of DS310F