|
|
![]() |
![]() |
AVA3 Specification |
|

| Model | AV A3 | |||
| Scanner Type | Single-pass color, Bookedge flatbed scanner | |||
| Scanning Element | Color CCD | |||
| Scanning Mode | 24-bit Color (30-bit internal) 8-bit Gray Scale (10 bit internal) Error Diffusion / Line Art / Halftone (single bit) | |||
| Scanning Speed* | Output Format | Speed (letter size, W/O calibration) | ||
| 100dpi | 200dpi | 300dpi | ||
| Lineart | 9Sec. | 9Sec. | 14Sec. | |
| Gray | 13Sec. | 13Sec. | 20Sec. | |
| Color | 24.4Sec. | 85.1Sec. | 107Sec. | |
| Optical Resolution | 300 * 600 dpi | |||
| Light Source | Cold Cathode Fluorecent Lamp | |||
| Scanning Document Size | 11.69 X 17" | |||
| Effective Bookedge Length | 11.69 | |||
| Interface | SCSI-2 | |||
| Power Requirement | 100 to 230 Vac, 50 to 60 Htz | |||
| Power Consumption | 45 Watts | |||
| Humidity | 20% to 80% RH | |||
| Operation Temperature | 10 C to 35 C | |||
| Storage Temperature | -10 C to 50 C | |||
| Dimension | 630 X 394 X 120 mm(WxDxH) | |||
| Weight | Approximate 12 kgs | |||
* Actual scan time may vary depending on the computer system and selected image processing options